Pomona, CA
Home MenuDepartment Directory
Select a department for additional contact information and hours.
| Department/Division | Phone | Fax | |
|---|---|---|---|
| Building and Safety | 909-620-2371 | ||
| Inspection Requests | 909-620-2422 | ||
| City Attorney - Best Best & Krieger, LLP | |||
| City Clerk | 909-620-2341 | 909-620-3710 | cityclerk@pomonaca.gov |
| City Manager | 909-620-2051 | 909-620-3707 | |
| 909-620-2448 | |||
| Mayor & City Council | 909-620-2042 | 909-620-3707 | |
| Code Enforcement | 909-620-2374 | PomonaGo App | |
| Community Services | 909-620-2321 | 909-624-8752 | |
| Development Services | 909-620-2191 | 909-469-2082 | |
| Finance/Revenue Management | 909-620-3711 | ||
|
Business License |
909-620-2343 | ||
|
Budget |
909-620-2340 | ||
|
Accounts Payable |
909-620-3622 | ||
|
Payroll |
909-620-2349 | ||
| 909-620-2241 | 909-620-2030 | ||
| Fire Department | 909-629-9671 | 909-620-2209 | |
| Housing | 909-620-2368 | 909-620-4567 | housing@pomonaca.gov |
| Human Resources | 909-620-2291 | 909-620-2295 | |
|
Emergency Preparedness |
909-620-3741 | ||
| Library | 909-620-2043 | 909-620-3713 | library@pomonaca.gov |
| Planning | 909-620-2191 | 909-620-3702 | PlanningCounter@pomonaca.gov |
| Police | 909-620-2156 | ||
| Public Works | 909-620-2261 | 909-620-2269 | PomonaGo App |
| 909-620-2281 | 909-620-2269 | pwengineering@pomonaca.gov | |
| 909-620-2223 | |||
| 888-314-0061 | |||
| 909-620-3665 | |||
| Successor Agency (to the Redevelopment Agency) | 909-620-2410 | 909-620-3703 | |
| Vehicle Parking District (VPD) | 909-620-3782 | 909-620-3703 | |
| Water Resources Department |
909-620-2251 |